Plans and Pricing
Start tracking exactly what your competitors are building and what it means for you
Pick a plan by how much you track — pricing is set on the demo call.
- Dataset
- 3,380
- companies
- 8,734
- products
- 6,179
- funding rounds
- 4,099
- M&A deals
- 32,000+
- signals detected
- 450+
- data points each
Pricing
Pick a plan.
Starter
For Solo operator or founder
- RADAR MONITORING & ALERTS5 tracked companies
- COMPANY DEEP DIVE5 tracked companies
- AI WORKBENCH & REPORTS1/mo
- MCP CREDITS350/mo
- MARKET INTELLIGENCE—
- CISO LENS POSITIONING SCORE—
- WEBHOOKS AND BULK EXPORTS—
Most Popular
Professional
For Vendor GTM team
- RADAR MONITORING & ALERTS15 tracked companies
- COMPANY DEEP DIVEAll Companies
- AI WORKBENCH & REPORTS15/mo
- MCP CREDITS3500/mo
- MARKET INTELLIGENCE
- CISO LENS POSITIONING SCORE3/mo
- WEBHOOKS AND BULK EXPORTS—
Enterprise
For Platforms & portfolios
- RADAR MONITORING & ALERTSUnlimited
- COMPANY DEEP DIVEAll Companies + Financials
- AI WORKBENCH & REPORTSUnlimited
- MCP CREDITSUnlimited
- MARKET INTELLIGENCE
- CISO LENS POSITIONING SCORE15/mo
- WEBHOOKS AND BULK EXPORTS
Comparison
Compare every feature.
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Users and tracking | |||
| User seats | 1 | 3 | Unlimited |
| Cybersecurity companies tracked | 5 | 15 | Unlimited |
| Niche Radar | — | 3 | Unlimited |
| Entire category movement tracking | — | — | |
| Radar monitoring & alerts | |||
| News, Blogs & RSS Feed monitoring | |||
| Funding & Product launch alerts | |||
| Website change & Pricing alerts | |||
| AI alerts (what & why it matters to you) | |||
| LinkedIn post & Stock signal alerts | |||
| M&A & Hiring surge alerts | |||
| Visual snapshots of monitored pages | |||
| Content & messaging shift alerts | |||
| Executive change alerts | |||
| Valuation movement alerts | |||
| Company deep dive | |||
| Database Profile Search | Tracked (5) Only | All Companies | All Companies |
| Hiring trends & Open positions | |||
| Funding history & Investors | |||
| Company/Product side-by-side | |||
| NIST CSF 2.0 mapping | |||
| Tech stack with adoption dates | — | ||
| Headcount by dept/seniority/region | — | ||
| Talent flow (prev/next employers) | — | ||
| Traffic & Social growth tracking | — | ||
| Executive team arrivals/departures | — | ||
| Acquisitions history with deal values | — | — | |
| Estimated valuation & revenue | — | — | |
| Employee reviews & Salary bands | — | — | |
| Market intelligence | |||
| Category landscapes & Pure Play filter | — | ||
| Hottest categories by momentum | — | ||
| Top movers & Fastest growers | — | ||
| Market pulse dashboards | — | ||
| Web traffic & Hiring hotspots | — | ||
| Funding trends by quarter/category | — | ||
| M&A activity feed with deal values | — | — | |
| Valuation benchmarks for positioning | — | — | |
| AI workbench & reports | |||
| AI battle cards and role-based intelligence reports | 1 / mo | 15 / mo | Unlimited |
| CISO Lens Positioning Score | — | 3 / mo | 15 / mo |
| Full CISO Positioning Audit (upon request) | Full price | 20% off | 50% off |
| Delivery, data & support | |||
| In-app Insights & Daily digest email | |||
| MCP Access Credits | 350 credits / mo | 3,500 credits / mo | Unlimited |
| CSV exports (Explorer lists/dossiers) | — | 1,000 rows / mo | Unlimited |
| Custom notification cadence | — | ||
| Founder-led support | — | ||
| Webhook delivery (HMAC-signed) | — | — | |
| Bulk data exports (CSV) | — | — | |
| Custom integrations & SLA | — | — | |
Start