- Home
- Pricing
Plans
Starter
For individual GTM professionals and pre-seed founders.
$4,490/yr
billed annually
- USER SEATS1 seat
- RADAR MONITORING & ALERTS5 tracked companies
- SEARCH THE WHOLE RECORDAll companies
- COMPANY DEEP DIVE5 tracked, in full
- AI WORKBENCH & REPORTS1/mo
- MCP CREDITS350/mo
- MARKET INTELLIGENCE—
- CISO SCORE—
- WEBHOOKS AND BULK EXPORTS—
Most Popular
Professional
For investors and founders who want to get the most out of Mandos.
- USER SEATS3 seats
- RADAR MONITORING & ALERTS15 tracked companies
- SEARCH THE WHOLE RECORDAll companies
- COMPANY DEEP DIVEAll Companies + Financials
- AI WORKBENCH & REPORTS15/mo
- MCP CREDITS3500/mo
- MARKET INTELLIGENCE
- CISO SCORE3/mo
- WEBHOOKS AND BULK EXPORTS—
Enterprise
The most advanced package, for larger teams.
- USER SEATSUnlimited seats
- RADAR MONITORING & ALERTSUnlimited
- SEARCH THE WHOLE RECORDAll companies
- COMPANY DEEP DIVEAll Companies + Financials
- AI WORKBENCH & REPORTSUnlimited
- MCP CREDITSUnlimited
- MARKET INTELLIGENCE
- CISO SCORE15/mo
- WEBHOOKS AND BULK EXPORTS
Just want the data inside your AI agent? Use the MCP server instead
Compare features
| Features | Starter $449/mo · $4,490/yr | Professional | Enterprise |
|---|---|---|---|
| Users and tracking | |||
| User seats | 1 | 3 | Unlimited |
| Cybersecurity companies tracked | 5 | 15 | Unlimited |
| Niche Radar | — | 3 | Unlimited |
| Entire category movement tracking | — | — | |
| Radar monitoring & alerts | |||
| News, Blogs & RSS Feed monitoring | |||
| Funding & Product launch alerts | |||
| Website change & Pricing alerts | |||
| AI alerts (what & why it matters to you) | |||
| LinkedIn post & Stock signal alerts | |||
| M&A & Hiring surge alerts | |||
| Visual snapshots of monitored pages | |||
| Content & messaging shift alerts | |||
| Executive change alerts | |||
| Valuation movement alerts | |||
| Company deep dive | |||
| Search every company in the record | |||
| Full company profile | 5 tracked companies | All companies | All companies |
| Different companies opened in full, per month | 10 | Unlimited | Unlimited |
| Hiring trends & Open positions | |||
| Funding history & Investors | |||
| Company/Product side-by-side | |||
| NIST CSF 2.0 mapping | |||
| Tech stack with adoption dates | — | ||
| Headcount by dept/seniority/region | — | ||
| Talent flow (prev/next employers) | — | ||
| Traffic & Social growth tracking | — | ||
| Executive team arrivals/departures | — | ||
| Acquisitions history with deal values | — | ||
| Estimated valuation & revenue | — | ||
| Employee reviews & Salary bands | — | ||
| Market intelligence | |||
| Category landscapes & Pure Play filter | — | ||
| Hottest categories by momentum | — | ||
| Top movers & Fastest growers | — | ||
| Market pulse dashboards | — | ||
| Web traffic & Hiring hotspots | — | ||
| Funding trends by quarter/category | — | ||
| M&A activity feed with deal values | — | ||
| Valuation benchmarks for positioning | — | ||
| Exit Readiness (exit and buyer reads, likely paths, likely buyers) | — | ||
| AI workbench & reports | |||
| AI battle cards and role-based intelligence reports | 1 / mo | 15 / mo | Unlimited |
| CISO Score (buyer positioning, seven dimensions) | — | 3 / mo | 15 / mo |
| Full CISO Positioning Audit (upon request) | Full price | 20% off | 50% off |
| Delivery, data & support | |||
| In-app Insights & Daily digest email | |||
| MCP Access Credits | 350 credits / mo | 3,500 credits / mo | Unlimited |
| MCP API keys | 1 key | 3 keys | Unlimited |
| CSV exports (Explorer lists/dossiers) | — | 1,000 rows / mo | Unlimited |
| Custom notification cadence | — | ||
| Founder-led support | — | ||
| Webhook delivery (HMAC-signed) | — | — | |
| Bulk data exports (CSV) | — | — | |
| Custom integrations & SLA | — | — | |
Questions about the plans.
- How many companies can I track?
- You track 5 companies on Starter, 15 on Professional, and unlimited on Enterprise. You watch those move by move, and their profiles open in full. Search is never limited: every plan can search the whole record and look up any company.
- How many people can use one plan?
- Starter includes 1 seat. Professional gives you 3 seats, and Enterprise offers unlimited seats. We lock all seats to your company email domain.
- What counts as a move?
- A move is a dated record of what a company did. Examples include product launches, funding rounds, acquisitions, and website changes. Every move goes into their timeline.
- How often do you check?
- We check websites and pricing pages weekly. We check news, RSS feeds and LinkedIn every four hours.
- Which plan do I need for the market data?
- Market intelligence starts on Professional: funding, hiring, category views, M&A with deal values, valuations and Exit Readiness. Enterprise adds scale and delivery: unlimited seats and companies, webhooks and bulk exports.
- Does a plan include the AI connection?
- Yes, every plan bundles the Mandos MCP server and its 46 tools with monthly credits. You get 350 credits on Starter, 3,500 on Professional, and unlimited on Enterprise. It works with Claude, ChatGPT, Cursor and Windsurf.